Past Master's
Jackson Lodge No. 17,
F. & A.M.
1848 - 2016
Liberty Lodge No. 209, F. & A.M.
1867 - 1999
(Incomplete Listing)
Coolidge Lodge No. 532, F. & A.M.
1924 - 2008
168 th Year
| 2016 AD | 6016 AL |
| 1848 |
![]() |
2016 |
| Year | Past Master | Lodge |
| 2015 | Frank W. Lutze | 17 |
| 2014 | Richard G. Shea | 17 |
| 2013 | Adam W. Wygant | 17 |
| 2012 | Lyman S. Robertson Jr. | 17 |
| 2011 | Frank W. Lutze | 17 |
| 2010 | Michael E. Hicks | 17 |
| 2009 | Gerald L. Williams II | 17 |
| 2008 | William B. Kesterson | 17 |
| " | Richard Bowser | 532 |
| 2007 | R. Todd Rubert | 17 |
| " | John Brainard | 532 |
| 2006 | Gerald L. Williams II | 17 |
| " | Jason Chalfant | 532 |
| 2005 | Timothy M. Yost | 17 |
| " | Trevor Chalfant | 532 |
| 2004 | Ronald L. Spees | 17 |
| " | Trevor Chalfant | 532 |
| 2003 | Paul M. Tarr, Jr. | 17 |
| " | Michael Pierce | 532 |
| 2002 | Dale D. Brown | 17 |
| " | Michael Pierce | 532 |
| 2001 | Charles C. Adams, Jr. | 17 |
| " | Jason Chalfant | 532 |
| 2000 | Michael D. Lazaroff | 17 |
| " | John Brainard | 532 |
| 1999 | James C. Archambeau | 17 |
| " | William Snyder | 209 |
| " | John Brainard | 532 |
| 1998 | Dale D. Brown | 17 |
| " | Richard Shea | 209 |
| " | Donald Woodard | 532 |
| 1997 | Frank M. Schremser, Jr. | 17 |
| " | David Shea | 209 |
| " | Donald Woodard | 532 |
| 1996 | David A. Pumphrey | 17 |
| " | William Snyder | 209 |
| " | John Sherk | 532 |
| 1995 | Douglas L. Cunningham | 17 |
| " | Darrell Kesterson | 209 |
| " | Carl Alexander | 532 |
| 1994 | George M. Otis | 17 |
| " | Richard Lowe | 209 |
| " | Daniel Alexander | 532 |
| 1993 | George M. Otis | 17 |
| " | Gary Kittle | 209 |
| " | Daniel Alexander | 532 |
| 1992 | David A. Pumphrey | 17 |
| " | Theron Teller | 209 |
| " | Carl Alexander | 532 |
| 1991 | Douglas L. Cunningham | 17 |
| " | Roger Herman | 209 |
| " | Carl Alexander | 532 |
| 1990 | Kenneth Branch | 17 |
| " | Wayne James | 209 |
| " | Carl Alexander | 532 |
| 1989 | Lewis F. McQuillan | 17 |
| " | Richard Lowe | 209 |
| " | Gifford Beck | 532 |
| 1988 | David R. Rood | 17 |
| " | C. Michael Hendges | 209 |
| " | Gifford Beck | 532 |
| 1987 | James A. Henley | 17 |
| " | William Snyder | 209 |
| " | Glenn Evans | 532 |
| 1986 | Martin K. Ewald | 17 |
| " | Jerry Bethal | 209 |
| " | Gifford Beck | 532 |
| 1985 | Larry W. Carrigan | 17 |
| " | John Consolino | 209 |
| " | Richard Barczak | 532 |
| 1984 | Robert P. Ross | 17 |
| " | Jimmie Snyder | 209 |
| " | Kenneth Ames | 532 |
| 1983 | Stephen D. Vining | 17 |
| " | Christopher West | 209 |
| " | Richard Bowser | 532 |
| 1982 | Voyl L. Trine | 17 |
| " | Darrell Kesterson | 209 |
| " | Richard Youngblood | 532 |
| 1981 | Emil Teegardin | 17 |
| " | James F. Seaman | 209 |
| " | Charles Farr | 532 |
| 1980 | Gordon W. Parks, II | 17 |
| " | Jimmie Snyder | 209 |
| " | Lynn Shields | 532 |
| 1979 | Bradley L. Brager | 17 |
| " | Herbert Howell | 209 |
| " | Gifford Beck | 532 |
| 1978 | Clarence H. Cabbage | 17 |
| " | Howard Ivey | 209 |
| " | Henry Osterhouse | 532 |
| 1977 | Lowell J. Gillett | 17 |
| " | Roger Elder | 209 |
| " | Stanley Stowe | 532 |
| 1976 | Lowell J. Gillett | 17 |
| " | George May | 209 |
| " | William Garrison | 532 |
| 1975 | Charles R. Waters | 17 |
| " | George Crane | 209 |
| " | Richard Bowser | 532 |
| 1974 | Gerald L. Williams | 17 |
| " | Howard Owen | 209 |
| " | Clyde Beck | 532 |
| 1973 | R. Barron Hills | 17 |
| " | Jerry King | 209 |
| " | Leslie Collins | 532 |
| 1972 | James Weller | 17 |
| " | Calvin Myers | 209 |
| " | Forrest Ward | 532 |
| 1971 | William Shaw | 17 |
| " | Allan Miller | 209 |
| " | Philip Rochefort | 532 |
| 1970 | Raymond A. Shepard | 17 |
| " | Philip Howard | 532 |
| 1969 | Howard F. Evenden | 17 |
| " | Harry Preston | 209 |
| " | Edwin Perkins | 532 |
| 1968 | Philip H. Fischmeister | 17 |
| " | Kenneth Plumb | 209 |
| " | Glenn Evans | 532 |
| 1967 | Virgil L. Decker | 17 |
| " | Leonard Hodson | 209 |
| " | Kenneth Bowser | 532 |
| 1966 | Perry C.. Herman | 17 |
| " | Leonard Teschendorf | 209 |
| " | Herbert Stramd | 532 |
| 1965 | Beryl A. Carr | 17 |
| " | Robert Choate | 209 |
| " | Roy Sprague | 532 |
| 1964 | Flave C. Hall | 17 |
| " | Frank Clark Jr. | 209 |
| " | Carl Alexander | 532 |
| 1963 | Philip D. Fulton | 17 |
| " | Edward Elder | 209 |
| " | Robert Jackson | 532 |
| 1962 | Lawton A. Ware | 17 |
| " | Lyle Richard | 209 |
| " | Harold Lovejoy | 532 |
| 1961 | Russell W. Anderson | 17 |
| " | Clarence Nixon | 209 |
| " | Laurel Beck | 532 |
| 1960 | Wm. R. Insley | 17 |
| " | Harold Hopkins Jr. | 209 |
| " | Albert Boulton | 532 |
| 1959 | Harold B. Everhart | 17 |
| " | Walter Lige | 209 |
| " | George Bryan | 532 |
| 1958 | Billy C. Anderson | 17 |
| " | Norman Campbell | 209 |
| " | Russell Gipe | 532 |
| 1957 | Willis E. Haynes | 17 |
| " | Charles Bernstein | 209 |
| " | Howard Merrill | 532 |
| 1956 | Clarence L. Kopf | 17 |
| " | Theron Teller | 209 |
| " | William Wainwright | 532 |
| 1955 | Claude J. Stevens | 17 |
| " | Marion Reed | 209 |
| " | Chalmers Ross | 532 |
| 1954 | Walter E. Bechtol | 17 |
| " | Oren Bishop | 209 |
| " | Lawrence Kennedy | 532 |
| 1953 | Raynard C. Lincoln | 17 |
| " | Harold Miller | 209 |
| " | Harold Alexander | 532 |
| 1952 | Charles C. Smith | 17 |
| " | Herbert Moulton | 209 |
| " | Ralph Current | 532 |
| 1951 | Decatur N. Lacy | 17 |
| " | Kenneth Phillips Sr. | 209 |
| " | Court Guynn | 532 |
| 1950 | Clarence K. Hall | 17 |
| " | Lineol Hasbrouck | 209 |
| " | Ray Shinn | 532 |
| 1949 | Hollis M. Forbes | 17 |
| " | William House | 209 |
| " | Haold Chapion | 532 |
| 1948 | Robert I. Miner | 17 |
| " | Alton VanGelson | 209 |
| " | R. Frederick Keicher | 532 |
| 1947 | Bernard F. Hayes | 17 |
| " | Paul Parker | 209 |
| " | Robert Steinbrenner | 532 |
| 1946 | Glen C. Collins (10 months) | 17 |
| " | Paul A. Hair (2 months) | 17 |
| " | Glenn Fugate | 209 |
| " | James VanAdestine | 532 |
| 1945 | Henry G. Shane | 17 |
| " | Glenn Fugate | 209 |
| " | Lester Meador | 532 |
| 1944 | Arthur J. Wissman | 17 |
| " | Herbert Town | 209 |
| 1943 | Adolph W. Rauth | 17 |
| " | Ray Baker | 532 |
| 1942 | John M. Biery | 17 |
| " | Henry Walker | 532 |
| 1941 | Orra L. Brooks | 17 |
| " | Wendell Reed | 209 |
| " | Irwin Zeigler | 532 |
| 1940 | Francis S. Benson | 17 |
| " | Clifford E. Landon | 209 |
| " | Lloyd Wolfe | 532 |
| 1939 | Robert K. Wohlgemuth | 17 |
| " | Earl Kimmel | 209 |
| " | Ray Wooviever | 532 |
| 1938 | Ralph Johnson | 17 |
| " | Williams Miles | 532 |
| 1937 | Stewart B. Hoffman | 17 |
| " | Milton Goldsmith | 209 |
| " | Lyman Slaughter | 532 |
| 1936 | Clarence H. Moyer | 17 |
| " | Robert Harper | 209 |
| " | Ray Thrasher | 532 |
| 1935 | Bernard Horne | 17 |
| " | Robert Harper | 209 |
| " | Lawrence Elliot | 532 |
| 1934 | Frank W. Herrick | 17 |
| " | Herman Huttenlocker | 532 |
| 1933 | J. Kenneth Lyons | 17 |
| " | Joseph Collins | 209 |
| " | Edwin Shannon | 532 |
| 1932 | Robert F. Simmons | 17 |
| " | John Calhoun | 532 |
| 1931 | Wm. R. Cruse | 17 |
| " | Ray Choate | 209 |
| " | Charles Thoman | 532 |
| 1930 | Burt E. French | 17 |
| " | Floyd Farr | 532 |
| 1929 | Herbert Blair | 17 |
| " | Ross Gillett | 209 |
| " | Henry Waitz | 532 |
| 1928 | George W. Deaver | 17 |
| " | Earl Benson | 532 |
| 1927 | John C. Patience | 17 |
| " | Fred Worden | 532 |
| 1926 | Neil W. Moore | 17 |
| " | Perry Wetherby | 209 |
| " | Eugene Klee | 532 |
| 1925 | Wm. B. Duning | 17 |
| " | Perry Wetherby | 209 |
| " | Jess Benn | 532 |
| 1924 | Raymond O. Davis | 17 |
| " | G. Ray Reed | 209 |
| " | John Graham | 532 |
| 1923 | F. La Verne St. John | 17 |
| " | G. Ray Reed | 209 |
| 1922 | Roy J. Eckstein | 17 |
| " | William Bernstein | 209 |
| 1921 | Robert J. Ramsey | 17 |
| " | William Bernstein | 209 |
| 1920 | Melville H. Nichols | 17 |
| " | Wm. O. Reed | 209 |
| 1919 | Berton D. Roe | 17 |
| " | Wm. O. Reed | 209 |
| 1918 | Albert J. Parkhouse | 17 |
| 1917 | Howard L. Ames | 17 |
| 1916 | Corrington A. Nichols | 17 |
| 1915 | Clarence L. Curtis | 17 |
| 1914 | Wm. T. Reece | 17 |
| 1913 | M. Grove Hatch | 17 |
| 1912 | Howard Wilson | 17 |
| 1911 | Clyde H. Edgar | 17 |
| 1910 | Nathan E. Bailey | 17 |
| 1909 | Chas. A. Starcross | 17 |
| 1908 | Chas. K. White | 17 |
| 1907 | Leroy Northrup | 17 |
| 1906 | Burt H. Winchester | 17 |
| 1905 | Fred A. Traynor | 17 |
| 1904 | Alfred Daines | 17 |
| 1903 | Arthur E. Huntley | 17 |
| 1902 | George L. Austin | 17 |
| 1901 | Chas. H. Patterson | 17 |
| 1900 | Wm. J. Lepard | 17 |
| 1899 | Frank H. Newkirk | 17 |
| 1898 | Irving D. Lowell | 17 |
| 1897 | Wm. H. Shore | 17 |
| 1896 | Wm. H. Shore | 17 |
| 1895 | Henry Sanford | 17 |
| 1894 | Henry Sanford | 17 |
| 1893 | John H. Lane | 17 |
| 1892 | John H. Lane | 17 |
| 1891 | A. J. Weatherwax | 17 |
| 1890 | A. J. Weatherwax | 17 |
| 1889 | A. J. Weatherwax | 17 |
| 1888 | A. J. Weatherwax | 17 |
| 1887 | R. W. Smith | 17 |
| 1886 | R. W. Smith | 17 |
| 1885 | George H. Colley | 17 |
| 1884 | Benjamin Porter | 17 |
| 1883 | Benjamin Porter | 17 |
| 1882 | Benjamin Porter | 17 |
| 1881 | Daniel Griffith | 17 |
| 1880 | Alva H. Traver | 17 |
| 1879 | Alva H. Traver | 17 |
| 1878 | Simeon Prosser | 17 |
| 1877 | Simeon Prosser | 17 |
| 1876 | Edward I. Hunt | 17 |
| 1875 | Edward I. Hunt | 17 |
| 1874 | Edward I. Hunt | 17 |
| 1873 | J. B. Tomlinson | 17 |
| 1872 | J. B. Tomlinson | 17 |
| 1871 | Edward I. Hunt | 17 |
| 1870 | H. A. Stetson | 17 |
| 1869 | Peter Lovell | 17 |
| 1868 | Peter Lovell | 17 |
| 1867 | David Keeler | 17 |
| 1866 | H. A. Stetson | 17 |
| 1865 | Benjamin Porter | 17 |
| 1864 | Benjamin Porter | 17 |
| 1863 | Benjamin Porter | 17 |
| 1862 | Benjamin Porter | 17 |
| 1861 | Benjamin Porter | 17 |
| 1860 | J. B. Tomlinson | 17 |
| 1859 | J. B. Tomlinson | 17 |
| 1858 | J. B. Tomlinson | 17 |
| 1857 | Douglas Gibson | 17 |
| 1856 | Benjamin Porter | 17 |
| 1855 | Benjamin Porter | 17 |
| 1854 | Benjamin Porter | 17 |
| 1853 | James M. Bigby | 17 |
| 1852 | J. A. Dyer | 17 |
| 1851 | Benjamin Porter | 17 |
| 1850 | Benjamin Porter | 17 |
| 1849 | Czas Jones | 17 |
| 1848 | Paul B. Ring | 17 |

