Welcome to Sinclair Masonic Lodge #154

Home
Lodge Officers
Past Masters
Calendar
Degree Candidates
Trestle Board
Photos
Current Projects
Rainbow Girls
Widows & Orphans
Departed Brothers
Prayer List
Masonic Businesses
Links
Misc

What Is Freemasonry?

Past Masters

Year Master # Raised # Deceased # Demitted # Affiliated
2008 J. A. Bearden ? ? ? ?
2007 G. E. Lown Jr. 13 7 6 1
2006 S. Parkin 7 4 5 3
2005 K. R. Speer 8 8 2 0
2004 C. A. Frady 2 29 3 3
2003 D. E. Crews 7 6 3 3
2002 L. D. Johnson 1 17 2 2
2001 R. E. Parker
2000 J. A. Vasquez
1999 B. T. Edwards
1998 O. B. Baker
1997 R. W. Wright
1996 H. J. Jackson
1995 N. L. Martin
1994 R. H. Monts
1993 T. R. Thornely III 12 11 3 5
1992 W. L. Amick 3 24 1 0
1991 J. H. Faircloth
1990 H. L. Allen Jr.
1989 M. L. Williams
1988 W. H. McCartha
1987 R. J. Scheibler
1986 T. W. Walker Jr.
1985 T. T. Dawson III
1984 J. A. Bearden
1983 W. R. Hughes
1982 L. A. Whetsell
1981 C. K. Rhodes Jr. 17 9 9 6
1980 J. L. Day 33 12 8 3
1979 J. W. Cross 21 10 6 3
1978 G. E. Lown Jr. 34 7 5 4
1977 J. L. Walker Sr. 32 8 7 5
1976 D. D. Johnson 77 8 7 9
1975 B. G. Tweed 76 6 6 9
1974 G. E. Aspedon 69 10 6 5
1973 J. R. Fulmer 31 4 6 8
1972 N. L. Phillips 27 5 10 7
1971 G. W. LeRoy 30 12 6 8
1970 M. C. Williams 21 11 1 9
1969 M. E. Cooper 36 7 21 0
1968 J. L. Bush 28 6 10 7
1967 H. C. Teal 20 6 1 16
1966 R. K. West 20 6 6 7
1965 J. B. Mackey 29 5 4 7
1964 L. P. Ouzts 31 4 4 4
1963 J. B. Mackey 24 9 6 2
1962 H. W. Rentz 30 6 3 6
1961 P. E. Dennis 17 3 3 1
1960 H. B. Galloway 17 4 8 5
1959 W. H. Geiger 21 4 5 3
1958 E. A. Corley 21 3 3 2
1957 W. S. Dunlap 23 3 2 7
1956 L. A. Fraser 21 12 0 2
1955 F. R. Barfield 32 4 5 9
1954 C. B. Kleckley 25 1 8 4
1953 J. A. Rawl 30 2 79 4
1952 C. E. Finley 36 8 2 9
1951 H. E. Crapps 28 3 2 4
1950 M. L. Johnson 28 3 5 9
1949 E. C. Charles 32 5 2 1
1948 L. H. Gardner 27 3 5 7
1947 R. L. Sox 33 0 4 3
1946 A. H. Eargle 45 2 2 3
1945 R. C. Shumpert 34 1 3 0
1944 W. C. Wellborn 36 7 2 2
1943 T. E. Starnes 23 3 0 2
1942 M. G. Caughman 9 2 1 1
1941 G. F. Whetsell 3 1 3 0
1940 T. W. Sox 5 2 1 3
1939 K. C. Gunnell 3 1 0 1
1938 H. B. Abbott 0 4 0 0
1937 G. C. Gaskin 2 2 1 1
1936 L. B. Jackson 1 3 0 0
1935 L. W. Amick 3 1 0 0
1934 J. E. Brown 0 1 2 0
1933 J. E. Brown 3 0 0 0
1932 W. A. Price 3 2 0 2
1931 W. A. Pooser 5 0 1 1
1930 J. E. Addy 5 4 2 0
1929 H. E. Flake 1 4 0 1
1928 J. G. Martin 6 2 0 4
1927 V. R. Porter 0 1 1 1
1926 E. H. Ross 6 1 0 1
1925 C. R. Costner 5 1 1 2
1924 J. B. Odom 14 1 3 0
1923 C. W. Dowdy 2 2 0 0
1922 M. A. Wingate
1921 C. C. Howell
1920 T. W. Dye
1919 E. L. Bryant
1918 E. L. Bryant
1917 C. R. Costner
1916 J. W. Blume
1915 J. W. Blume
1914 C. R. Costner
1913 C. R. Costner
1912 C. R. Coster
1911 H. L. Gobbel
1910 C. R. Costner
1909 C. R. Costner
1908 C. R. Costner
1907 M. H. Witt
1906 M. H. Witt
1905 M. H. Witt
1904 R. S. Wilson
1903 M. H. Witt
1902 M. H. Witt
1901 M. H. Witt
1900 J. S. McCartha
1899 J. J. Derrick
1898 J. B. Shealy
1897 J. J. Derrick
1896 J. J. Derrick
1895 J. J. Derrick
1894 J. J. Derrick
1893 J. J. Derrick
1892 J. J. Derrick
1891 J. B. Shealy
1890 J. B. Shealy
1889 J. B. Shealy
1888 J. B. Shealy
1887 J. B. Shealy
1886 J. B. Shealy
1885 J. J. Derrick
1884 M. H. Witt
1883 J. B. Shealy
1882 M. H. Witt
1881 M. H. Witt
1880 M. H. Witt
1879 M. H. Witt
1878 M. H. Witt
1877 J. F. Wingard
1876 M. H. Witt
1875 M. H. Witt
1874 M. H. Witt
1873 M. H. Witt
1872 M. H. Witt
1871 M. H. Witt
1870 B. R. Wyse
(denotes PM still living)
© Sinclair Lodge #154

Last Updated
August 2008

For more information contact: the Lodge Secretary