Officer Program  Point Structure

Part Points Earned Maximum Repeats Total Allowed
Serve as Worshipful Master 400 1 400
Serve as Senior Warden 300 1 300
Serve as Junior Warden 200 1 200
Serve as Senior Deacon 150 1 150
Serve as Junior Deacon 75 1 75
Serve as Senior Steward 50 3 150
Serve as Junior Steward 25 3 75
Serve as Tyler 25 3 75
Serve as Chaplain 25 3 75
Serve as Marshall 25 3 75
Serve as Organist 25 3 75
Lodge Officer Proficiency 250 1 250
Warden's Conference 150 3 450
District Meeting 25 5 125
Lodge Committee Chairman 75 4 300
Lodge Visitations 10 9 90
Investigation Committee 10 3 30
       
MAXIMUM POINTS    

2895