Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
     207  19.24%      176        0        3601954  35.38%        0 | All images
     181  16.82%      175      163        1253219  12.31%        0 | /
      32   2.97%       26        0        4515617  44.36%        0 | /images/
      26   2.42%       26        0         363463   3.57%        0 | /_vti_bin/_vti_aut/
      24   2.23%       24       24          33975   0.33%        0 | /_vti_bin/fpcount.exe/
       1   0.09%        1        0            240   0.00%        0 | /_vti_bin/shtml.exe/
       1   0.09%        1        1           9742   0.10%        0 | http://www.yahoo.com/
       7   0.65%        0        0         275618   2.71%          | Partial Content (Code 206)
       3   0.28%        0        0            686   0.01%          | Bad Request (Code 400)
      18   1.67%        0        0           7488   0.07%          | Unauthorized (Code 401)
     572  53.16%        0        0         117352   1.15%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
    1076 100.00%      429      188       10179354 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2001 02:55