Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 2077 50.02% 4 2.07% 4 3.88% 141 26.76% 493 19/Sep/2001
2 1498 36.08% 1 0.52% 1 0.97% 134 25.43% 343 18/Sep/2001
3 136 3.28% 0 0.00% 0 0.00% 8 1.52% 31 20/Sep/2001
4 62 1.49% 24 12.44% 13 12.62% 22 4.17% 458 01/Sep/2001
5 50 1.20% 24 12.44% 10 9.71% 16 3.04% 487 06/Sep/2001
6 44 1.06% 30 15.54% 11 10.68% 22 4.17% 802 03/Sep/2001
7 36 0.87% 21 10.88% 5 4.85% 12 2.28% 695 15/Sep/2001

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 219 5.27% 0 0.00% 0 0.00% 13 2.47% 49 18/Sep/2001:21:XX:XX
2 218 5.25% 0 0.00% 0 0.00% 17 3.23% 49 18/Sep/2001:17:XX:XX
3 210 5.06% 2 1.04% 2 1.94% 16 3.04% 57 19/Sep/2001:04:XX:XX
4 178 4.29% 0 0.00% 0 0.00% 11 2.09% 40 19/Sep/2001:15:XX:XX
5 159 3.83% 0 0.00% 0 0.00% 13 2.47% 36 18/Sep/2001:22:XX:XX
6 156 3.76% 0 0.00% 0 0.00% 11 2.09% 35 19/Sep/2001:16:XX:XX
7 133 3.20% 0 0.00% 0 0.00% 8 1.52% 30 19/Sep/2001:13:XX:XX
8 121 2.91% 0 0.00% 0 0.00% 12 2.28% 27 18/Sep/2001:11:XX:XX
9 120 2.89% 0 0.00% 0 0.00% 10 1.90% 27 18/Sep/2001:23:XX:XX
10 114 2.75% 0 0.00% 0 0.00% 8 1.52% 26 18/Sep/2001:20:XX:XX
11 113 2.72% 0 0.00% 0 0.00% 7 1.33% 26 19/Sep/2001:00:XX:XX
12 112 2.70% 1 0.52% 1 0.97% 9 1.71% 35 19/Sep/2001:22:XX:XX
13 109 2.63% 0 0.00% 0 0.00% 9 1.71% 25 18/Sep/2001:18:XX:XX
14 108 2.60% 0 0.00% 0 0.00% 5 0.95% 25 19/Sep/2001:14:XX:XX
15 104 2.50% 0 0.00% 0 0.00% 8 1.52% 24 19/Sep/2001:02:XX:XX
16 101 2.43% 0 0.00% 0 0.00% 7 1.33% 23 19/Sep/2001:01:XX:XX
17 101 2.43% 0 0.00% 0 0.00% 5 0.95% 23 19/Sep/2001:06:XX:XX
18 96 2.31% 0 0.00% 0 0.00% 4 0.76% 22 20/Sep/2001:01:XX:XX
19 91 2.19% 0 0.00% 0 0.00% 7 1.33% 21 18/Sep/2001:19:XX:XX
20 88 2.12% 0 0.00% 0 0.00% 6 1.14% 20 19/Sep/2001:03:XX:XX
21 84 2.02% 0 0.00% 0 0.00% 6 1.14% 19 19/Sep/2001:18:XX:XX
22 81 1.95% 0 0.00% 0 0.00% 6 1.14% 19 19/Sep/2001:20:XX:XX
23 81 1.95% 0 0.00% 0 0.00% 7 1.33% 18 18/Sep/2001:10:XX:XX
24 78 1.88% 0 0.00% 0 0.00% 5 0.95% 18 19/Sep/2001:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 48 1.16% 0 0.00% 0 0.00% 2 0.38% 11 19/Sep/2001:04:41:XX
2 45 1.08% 0 0.00% 0 0.00% 2 0.38% 11 19/Sep/2001:01:05:XX
3 36 0.87% 0 0.00% 0 0.00% 3 0.57% 8 19/Sep/2001:18:36:XX
4 32 0.77% 0 0.00% 0 0.00% 2 0.38% 8 18/Sep/2001:11:54:XX
5 32 0.77% 0 0.00% 0 0.00% 2 0.38% 8 18/Sep/2001:23:22:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 16 0.39% 0 0.00% 0 0.00% 1 0.19% 4 18/Sep/2001:21:24:08
2 16 0.39% 0 0.00% 0 0.00% 1 0.19% 4 18/Sep/2001:21:19:26
3 16 0.39% 0 0.00% 0 0.00% 1 0.19% 4 19/Sep/2001:10:37:57
4 16 0.39% 0 0.00% 0 0.00% 1 0.19% 4 19/Sep/2001:04:42:21
5 16 0.39% 0 0.00% 0 0.00% 1 0.19% 4 19/Sep/2001:02:17:49

http-analyze 2.4 20/Sep/2001 02:48