Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 86 12.93% 64 13.82% 33 15.28% 4 2.92% 852 09/Apr/2001
2 62 9.32% 45 9.72% 19 8.80% 6 4.38% 1013 24/Apr/2001
3 44 6.62% 16 3.46% 4 1.85% 1 0.73% 57 08/Apr/2001
4 42 6.32% 35 7.56% 10 4.63% 17 12.41% 1240 16/Apr/2001
5 42 6.32% 11 2.38% 12 5.56% 4 2.92% 58 02/Apr/2001
6 41 6.17% 31 6.70% 13 6.02% 5 3.65% 771 17/Apr/2001
7 28 4.21% 14 3.02% 8 3.70% 3 2.19% 369 13/Apr/2001

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 75 11.28% 53 11.45% 29 13.43% 2 1.46% 587 09/Apr/2001:23:XX:XX
2 42 6.32% 15 3.24% 3 1.39% 0 0.00% 49 08/Apr/2001:16:XX:XX
3 39 5.86% 8 1.73% 9 4.17% 1 0.73% 34 02/Apr/2001:09:XX:XX
4 28 4.21% 21 4.54% 7 3.24% 1 0.73% 587 24/Apr/2001:20:XX:XX
5 25 3.76% 24 5.18% 8 3.70% 2 1.46% 748 26/Apr/2001:11:XX:XX
6 24 3.61% 12 2.59% 6 2.78% 1 0.73% 353 13/Apr/2001:15:XX:XX
7 20 3.01% 20 4.32% 7 3.24% 2 1.46% 716 17/Apr/2001:16:XX:XX
8 20 3.01% 10 2.16% 7 3.24% 1 0.73% 292 04/Apr/2001:15:XX:XX
9 19 2.86% 12 2.59% 5 2.31% 1 0.73% 251 22/Apr/2001:00:XX:XX
10 17 2.56% 17 3.67% 5 2.31% 1 0.73% 385 24/Apr/2001:00:XX:XX
11 16 2.41% 16 3.46% 6 2.78% 3 2.19% 750 25/Apr/2001:12:XX:XX
12 16 2.41% 16 3.46% 3 1.39% 1 0.73% 661 12/Apr/2001:14:XX:XX
13 15 2.26% 15 3.24% 2 0.93% 1 0.73% 523 16/Apr/2001:21:XX:XX
14 15 2.26% 7 1.51% 2 0.93% 0 0.00% 23 17/Apr/2001:09:XX:XX
15 15 2.26% 2 0.43% 2 0.93% 1 0.73% 10 20/Apr/2001:11:XX:XX
16 14 2.11% 14 3.02% 7 3.24% 11 8.03% 378 03/Apr/2001:17:XX:XX
17 14 2.11% 14 3.02% 2 0.93% 1 0.73% 261 28/Apr/2001:14:XX:XX
18 13 1.95% 10 2.16% 4 1.85% 2 1.46% 414 07/Apr/2001:21:XX:XX
19 11 1.65% 11 2.38% 1 0.46% 10 7.30% 377 14/Apr/2001:15:XX:XX
20 10 1.50% 9 1.94% 2 0.93% 1 0.73% 550 21/Apr/2001:22:XX:XX
21 10 1.50% 10 2.16% 1 0.46% 6 4.38% 358 23/Apr/2001:08:XX:XX
22 10 1.50% 10 2.16% 3 1.39% 8 5.84% 355 16/Apr/2001:19:XX:XX
23 10 1.50% 2 0.43% 3 1.39% 1 0.73% 2 06/Apr/2001:10:XX:XX
24 9 1.35% 9 1.94% 2 0.93% 5 3.65% 386 14/Apr/2001:07:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 26 3.91% 12 2.59% 3 1.39% 0 0.00% 35 08/Apr/2001:16:36:XX
2 16 2.41% 4 0.86% 5 2.31% 0 0.00% 24 02/Apr/2001:09:48:XX
3 16 2.41% 3 0.65% 0 0.00% 0 0.00% 14 08/Apr/2001:16:37:XX
4 16 2.41% 4 0.86% 4 1.85% 1 0.73% 11 02/Apr/2001:09:47:XX
5 16 2.41% 4 0.86% 4 1.85% 0 0.00% 3 13/Apr/2001:15:35:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 8 1.20% 2 0.43% 2 0.93% 0 0.00% 2 13/Apr/2001:15:35:43
2 7 1.05% 7 1.51% 1 0.46% 1 0.73% 246 09/Apr/2001:23:19:30
3 7 1.05% 7 1.51% 2 0.93% 1 0.73% 138 25/Apr/2001:15:51:42
4 7 1.05% 6 1.30% 1 0.46% 0 0.00% 7 08/Apr/2001:16:36:38
5 7 1.05% 0 0.00% 0 0.00% 0 0.00% 0 02/Apr/2001:09:50:54

http-analyze 2.4 03/May/2001 04:02