
| Jurisdiction | Name | Court |
| Alabama | Ethel Gaffen | Freeman Laning #54 |
| Alaska | ||
|
Arizona |
Neal Dennis, PGRP | Arbor Vitae #40 |
| Arkansas | Dorothy Hoover † | |
| British Columbia | ||
| California | Dolores E. Widmann | Charity #38 |
| Colorado | Lyle Badger | Adoniram #22 |
| Connecticut | ||
| England | ||
| Florida | Jacqueline M. Badger, PGRM | Adoniram #22 |
| Georgia | Sharon Melton | Adoniram #22 |
| Idaho | Theresa L. Biron, PGRM | Freeman Laning #54 |
| Illinois | Susan Corbett | Freeman Laning #54 |
| Indiana | Carl F. Wheeler, PGRP | Arbor Vitae #40 |
| Iowa | Martha Kamichoff | Arbor Vitae #40 |
| Kansas | ||
| Kentucky | Joan Cicogna |
Freeman Laning #54 |
| Louisiana | Jean Hanko | Freeman Laning #54 |
| Maine | Ann Ward | Adoniram #22 |
|
Massachusetts |
Sally D. Dennis |
Arbor Vitae #40 |
| Michigan | Peggy Morad, PGRM | Freeman Laning #54 |
| Minnesota | ||
| Missouri | Andrew Otte | Arbor Vitae #40 |
| New Mexico | ||
| New South Wales | ||
| New York | Margaret "Peg" Reeve | Adoniram #22 |
| North Carolina | Marie Ennis | Adoniram #22 |
| Ohio | Mardella Woolston | Freeman Laning #54 |
| Oklahoma | Beverlyann Hubbard | Charity #38 |
| Ontario | Stanley L. Hoover, PGRP | Freeman Laning #54 |
| Oregon | Penny Finan | Freeman Laning #54 |
| Pennsylvania | Patria E. Saitta, PGRM | Arbor Vitae #40 |
| Philippines | ||
| Queensland | ||
| Scotland | ||
| South Carolina | William C. Ennis, Jr., PGRP | Adoniram #22 |
| Tennessee | ||
| Virginia | Patricia A. Topfer, PGRM | Charity #38 |
| Washington | Harold K. Fischer, PGRP | Adoniram #22 |
| West Virginia | Elizabeth Hittinger | Freeman Laning #54 |
| Wisconsin | Antoinette Bauer | Charity #38 |
† Deceased
This page owned by Grand Court of New Jersey, Order of the Amaranth
Questions or comments