2005 14th District Masonic Blood Bank             
     As of September 1st           
                                   
Lodge Name #   Members Goal % of Goal Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Total
                                   
New England 4 485 29 0 0 0 0 0 0 0 0     0
Hiram 18 463 28 136 9 4 6 8 6 5 0     38
Magnolia 20 169 10 0 0 0 0 0 0 0 0     0
Columbus 30 276 17 0 0 0 0 0 0 0 0     0
Locbourne 232 200 12 0 0 0 0 0 0 0 0     0
Groveport 240 312 19 300 3 2 24 0 0 28 0     57
Blendon 339 318 19 516 0 0 29 0 0 0 0 69      98
Reynoldsburg 340 327 20 0 0 0 0 0 0 0 0     0
Goodale 372 212 13 0 0 0 0 0 0 0 0     0
Sparrow 400 123 7 0 0 0 0 0 0 0 0     0
Humboldt 476 467 28 0 0 0 0 0 0 0 0     0
Avery 493 219 13 0 0 0 0 0 0 0 0     0
York 563 967 58 0 0 0 0 0 0 0 0     0
Neoacacia 595 288 17 171 0 3 4 4 4 3 0 5
    29
West Gate 623 538 32 188 0 0 0 0 0 0 60     60
University 631 734 44 0 0 0 0 0 0 0 0     0
Linden 637 382 23 0 0 0 0 0 0 0 0     0
Capital City 656 389 23 0 0 0 0 0 0 0 0     0
Rickly 670 540 32 25
2 2 2 0 0 0 2
    8
Community 684 281 17 6
0 0 0 0 0 0 0     1
Grove City 689 484 29 1162
53 44 35 70 0 0 28
46  44  45      337
Bexley 704 159 10 50 0 2 1 1 0 0 0     5
Turner 732 224 13 0 0 0 0 0 0 0 0     0
Triangle 748 243 15 0 0 0 0 0 0 0 0     0
Whitehall 761 192 12 27500 501 237 388 269 355 281 199 304  372  394      3300
Southgate-Potter 782 486 29 7
1 0 0 0 0 0 0     2
Sunrise 783 468 28 0 0 0 0 0 0 0 0     0
   
                            0
                         
      0
Distict Totals   9946
597
659
516   303 498  317  435  317  229  357  420  511      3935